Shootfights
Standings After 5 Weeks
| Name | Fights | Wins | Losses | Rnd 1 | Rnd 2 | Rnd 3 | Total Points |
| Mat Rayy | 10 | 10 | 0 | 8 | 0 | 2 | 56 |
| Billy-Bob | 11 | 10 | 1 | 7 | 2 | 1 | 54 |
| Dryland | 10 | 7 | 3 | 7 | 0 | 0 | 45 |
| Pezmo | 11 | 6 | 5 | 5 | 1 | 0 | 38 |
| LJ Rose | 14 | 0 | 14 | 0 | 2 | 0 | 14 |
| Bill Dozer | 8 | 4 | 4 | 4 | 0 | 0 | 28 |
| Rebus | 8 | 4 | 4 | 0 | 0 | 0 | 28 |
| Karnage | 14 | 0 | 14 | 0 | 0 | 0 | 14 |
Points System:
3 Points For A Win
1 Point For A Loss
3 Additional Points For Tap Out In First Round
2 Additional Points For Tap Out In Second Round
1 Addional Point For Tap Out In Third Round
1 Addtional Point In Third Round With Judges Decision
Shootfight History:
Original Shootfight Title
(Combined Openweight & Lightweight)
Seven
The Beast
Punisher
Openweight
Edd Logan
Mat Rayy
Anarchy Alex
Mat Rayy
Billy-Bob
Lightweight
Screwball
Nugs